SIZE GUIDES-WOMEN::
*ALL IN CENTIMETRES.



| Sleeveless Polo | ||||||
| cm | XS | S | M | L | XL | XXL |
| Bust | 95 | 100 | 106 | 114 | 123 | 130 |
| Length | 61 | 62 | 63 | 65.5 | 66 | 68 |
| Cotton / Spandex Polo - 4015 | ||||||
| cm | XS | S | M | L | XL | XXL |
| Bust | 94 | 98 | 104 | 112 | 120 | 128 |
| Length | 56 | 58 | 59.5 | 60 | 61.5 | 66 |
| Fitted Polo | ||||||
| cm | XS | S | M | L | XL | XXL |
| Bust | 89 | 94 | 100 | 106 | 114 | 120 |
| Length | 58.5 | 60 | 62 | 62 | 65 | 65.5 |
| Semi-Fitted Polo | ||||||
| cm | XS | S | M | L | XL | XXL |
| Bust | 106 | 112 | 118 | 124 | 132 | 140 |
| Length | 67 | 72 | 74 | 74 | 74 | 76 |
| Lightweight Cotton Capri Pants | ||||||
| cm | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 72 | 76 | 82 | 87 | 92 | 97 |
| Length | 93 | 94 | 95 | 96 | 97 | 98 |
| Thigh | 63 | 64 | 69 | 72 | 75 | 78 |
| Lightweight Cotton Skirt | ||||||
| cm | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 69 | 74 | 79 | 84 | 89 | 94 |
| Length | 97 | 102 | 107 | 112 | 117 | 122 |
| Thigh | 61 | 62 | 63 | 64 | 65 | 66 |
| Drill Skirt | ||||||
| cm | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 65 | 72.5 | 75 | 80 | 85 | 90 |
| Length | 95 | 101.5 | 105 | 110 | 115 | 120 |
| Thigh | 59 | 60 | 61 | 62 | 63 | 64 |
| Lightweight Cotton Shorts | ||||||
| cm | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 67.5 | 72.5 | 77.5 | 82.5 | 87.5 | 92.5 |
| Length | 55 | 56 | 57 | 58 | 59 | 60 |
| Thigh | 61 | 64 | 67 | 70 | 73 | 76 |
| Drill Shorts | ||||||
| cm | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 65 | 72.5 | 75 | 80 | 75 | 90 |
| Length | 97 | 102 | 107 | 112 | 117 | 122 |
| Thigh | 52 | 53 | 54 | 55 | 56 | 57 |
SIZE GUIDES-MEN::
*ALL IN CENTIMETRES.
| Polos | ||||||
| cm | S | M | L | XL | XXL | XXXL |
| Waist | 110 | 117 | 124 | 131 | 140 | 147 |
| Length | 75 | 76.5 | 79 | 79 | 83 | 86 |
| Shorts | |||||
| cm | 87 | 92 | 97 | 102 | 107 |
| Waist | 87 | 92 | 97 | 102 | 107 |
| Thigh | 112 | 117 | 122 | 127 | 132 |
| Length | 54 | 55 | 56 | 57 | 58 |

